2022 Rates:
Month | 20 Year Traditional | 20 Year Debt Refinance | 10 Year Traditional | 10 Year Debt Refinance | 25 Year Traditional | 25 Year Debt Refinance |
---|---|---|---|---|---|---|
January | 3.070% | 3.085% | 3.633% | 3.096% | 3.216% | 3.23% |
February | 3.454% | 3.469% | N/A | N/A | 3.598% | 3.612% |
March | 3.766% | 3.78% | 3.82% | N/A | 3.929% | 3.943% |
April | 4.62% | 4.634% | N/A | N/A | 4.68% | 4.693% |
May | 5.061% | 5.075% | 4.931% | 4.948% | 5.119% | 5.133% |
June | 5.132% | 5.146% | N/A | N/A | 5.191% | 5.204% |
July | 5.051% | 5.065% | 4.974% | N/A | 5.11% | 5.123% |
August | 4.892% | 4.906% | N/A | N/A | 4.981% | 4.994% |
September | 5.343% | 5.357% | 5.332% | 5.349% | 5.44% | 5.454% |
October | 6.134% | 6.148% | N/A | N/A | 6.219% | 6.233% |
November | 6.226% | 6.240% | 6.273% | 6.289% | 6.534% | 6.649% |
December | 6.037% | 6.051% | N/A | N/A | 6.114% | 6.132% |
Historical Rates
Click the arrows on the left and the right to view the 504 loan interest rates over the years.