2023 Rates:
Month | 20 Year Traditional | 20 Year Debt Refinance | 10 Year Traditional | 10 Year Debt Refinance | 25 Year Traditional | 25 Year Debt Refinance |
---|---|---|---|---|---|---|
January | 6.286% | 6.757% | 6.479% | 6.493% | 6.313% | 6.331% |
February | 5.988% | 6.001% | N/A | N/A | 6.015% | 6.033% |
March | 6.338% | 6.358% | 6.784% | 6.804% | 6.334% | 6.352% |
April | 5.956% | 5.975% | N/A | N/A | 5.884% | 5.902% |
May | 6.079% | 6.097% | 6.054% | 6.076% | 6.026% | 6.043% |
June | 6.388% | 6.406% | N/A | N/A | 6.334% | 6.352% |
July | 6.637% | 6.655% | 7.076% | 7.098% | 6.583% | 6.601% |
August | 6.609% | 6.627% | N/A | N/A | 6.554% | 6.572% |
September | 6.867% | 6.886% | 6.812% | 6.830% | 7.067% | 7.085% |
October | 7.276% | 7.299% | N/A | N/A | 7.221% | 7.238% |
November | 7.118% | 7.137% | 7.333% | N/A | 7.457% | 7.546% |
December | 6.707% | 6.726% | N/A | N/A | 6.594% | 6.623% |
Historical Rates
Click the arrows on the left and the right to view the 504 loan interest rates over the years.